| 850nm PM Isolator (TGG Based) | |||||
| Features | Applications | ||||
| Low Insertion Loss | PM Fiber Amplifier | ||||
| High Return Loss | Testing Instrument | ||||
| High Isolation | Mopa Fiber Laser | ||||
| High stability & Reliability | Fiber Laser | ||||
| Specifications | |||||
| Parameters | Unit | Value | |||
| Center Wavelength | nm | 850 | |||
| Operating Wavelength Range | nm | ±5 | |||
| Typ. Peak Isolation at 23℃ | dB | 30 | |||
| Min. Isolation at 23℃ | dB | 25 | |||
| Typ. Insertion Loss at 23℃ | dB | 0.8 | |||
| Max. Insertion Loss at 23℃ | dB | 1.0 | |||
| Min. Extinction Ratio at 23℃, only for PM | dB | 20 | |||
| Min. Return Loss(Input /Output) | dB | 45 | |||
| Max. Average Optical Power | W | 20 or Specified | |||
| Max. Peak Power for ns Pulse | kW | 10 or Specified | |||
| Max. Tensile Load | N | 5 | |||
| Package Dimension | mm | 58x28x26 | |||
| Operating Temperature | ℃ | +10~+50 | |||
| Storage Temperature | ℃ | 0~+60 | |||
| Ordering Information | |||||
| PMIS-1111-23-444-567-88-99AA | |||||
| 1064 | -Center Wavelength: | 1064=1064nm, 1030=1030nm, 0980=980nm, 0850=850nm, 0780=780nm | |||
| 2 | -Core Type: | S=Single-Core | |||
| 3 | -Axis Alignment for PM: | F=Slow axis working, Fast axis blocked, B=Both of axis working | |||
| 444 | -Fiber Type: | 001=PM1550, 002=PM1310, 003=PM980, 004=Hi1060, 008=SMF-28E | |||
| 5 | -Package Dimension: | 0=58x28x26mm, S=Specified | |||
| 6 | -Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube | |||
| 7 | -Fiber Length: | 0=0.8m,1=1m | |||
| 88 | -Connector Type: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC, N=None | |||
| 99 | -Average Power: | 00=500mW, 01=1W, 02=2W,......, 05=5W, 10=10W | |||
| AA | -Peak Power: | 10=10kW, 20=20kW | |||
 
    
    
    
    
    
   