| 
                     | ||||
| Features | Applications | |||
| Low Insertion Loss | PM Fiber Amplifier | |||
| High Return Loss | Testing Instrument | |||
| High Isolation | MOPA Fiber Laser | |||
| High stability & Reliability | Fiber Laser | |||
| Specifications | ||||
| Parameters | Unit | Value | ||
| Center Wavelength | nm | 980 | ||
| Operating Wavelength Range | nm | ±5 | ||
| Typ. Peak Isolation at 23℃ | dB | 30 | ||
| Min. Isolation at 23℃ | dB | 25 | ||
| Typ. Insertion Loss at 23℃ | dB | 0.8 | ||
| Max. Insertion Loss at 23℃ | dB | 1.0 | ||
| Max. Polarization Dependent Loss at 23℃ | dB | 0.15 | ||
| Min. Return Loss (Input /Output) | dB | 45 | ||
| Max. Average Optical Power | mW | 300 | ||
| Package Dimension | mm | 64x28x26 | ||
| Max. Peak Power for ns Pulse | kW | 10 | ||
| Max. Tensile Load | N | 5 | ||
| Operating Temperature | ℃ | +10~+50 | ||
| Storage Temperature | ℃ | 0~+60 | ||
| *Above specifications are for device without connector. | ||||
| *For device with connector, IL is 0.3dB higher, RL is 5dB lower, and ER is 2dB lower. | ||||
| *The default connector key is aligned to slow axis. | ||||
| Ordering Information | ||||
| HPIIS-111-23-444-56-7-88-99AA | ||||
| 111 - Wavelength: | 980=980nm, SSS=Specify | |||
| 2 - Core Type: | S=Single-Core | |||
| 3 - Working Axis: | N=Non-PM | |||
| 444 - Fiber Type: | 
 004=HI1060, 019=LMA-GDF-10/125-M, 021=LMA-GDF-20/130-M, SSS=Specify | |||
| 5 - Package Dimension: | 0=64x28x26mm | |||
| 6 - Pigtail Type: | 0=bare fiber, 1=900um loose tube, S=Specify | |||
| 7 - Fiber Length: | 0.75=0.75m, 1.0=1.0m. S=Specify | |||
| 88 - Connector Type: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specify | |||
| 99 - Average Power: | 00=300mW, SS=Specify | |||
| AA - Peak Power: | 00=Continuous Wave, 10=10kW, 20=20kW | |||
    
Part No. Example: HPIIS-980-SN-004-00-1.0-NN-0010
Description: 980nm High Power Polarization Insensitive Isolator, Single-Core, Non-PM,HI1060 fiber, 64x28x26mm, bare fiber, 1m, no connector, 300mW average power, 10W peak power.
For Custom Parts, please provide detailed description for your requirement.
 
    
    
    
    
    
   